*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Thursday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Oct | 66.40 | 67.25 | 66.24 | 67.21 | +.20 |
| Dec | 68.70 | 69.15 | 67.73 | 68.90 | +.25 |
| Mar | 70.46 | 70.81 | 69.50 | 70.66 | +.25 |
| May | 71.92 | 72.16 | 70.97 | 72.02 | +.20 |
| Jul | 73.03 | 73.23 | 72.10 | 73.10 | +.17 |
| Oct | 72.02 | 72.70 | 72.02 | 72.70 | +.11 |
| Dec | 72.07 | 72.19 | 71.52 | 72.08 | +.01 |
| Mar | 73.48 | +.03 | |||
| May | 74.23 | —.04 | |||
| Jul | 74.88 | —.09 | |||
| Oct | 73.88 | —.23 | |||
| Dec | 73.18 | —.30 | |||
| Mar | 74.23 | —.30 | |||
| May | 74.83 | —.30 | |||
| Est. sales 22,893. | Wed.'s sales 42,504 | ||||
| Wed.'s open int 226,674, | up 2,224 |
