Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Thu.:
. . . . . ... . . . ... . ... ... ... . . . . . ...| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 546¾ | 549¾ | 536¼ | 537¾ | —9¼ |
| Dec | 570¼ | 573½ | 561 | 562½ | —8½ |
| Mar | 590 | 593½ | 581¼ | 582¾ | —8¼ |
| May | 602½ | 603¼ | 592¾ | 594½ | —7½ |
| Jul | 607¼ | 607¼ | 598 | 599¾ | —6½ |
| Sep | 617½ | 617½ | 608 | 609¾ | —6½ |
| Dec | 628½ | 628½ | 621¾ | 623¼ | —6¾ |
| Mar | 638¾ | 638¾ | 632¼ | 632¼ | —7 |
| May | 633¼ | —6½ | |||
| Jul | 613¼ | —6½ | |||
| Sep | 624¼ | —6½ | |||
| Dec | 638 | —6½ | |||
| Mar | 647¾ | —6½ | |||
| May | 649½ | —6½ | |||
| Jul | 625¼ | —6½ | |||
| Est. sales 72,799. | Wed.'s sales 85,397 | ||||
| Wed.'s open int 415,644 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 403 | 408¾ | 402 | 406 | +2¼ |
| Dec | 417¼ | 423½ | 416¼ | 420¾ | +2¾ |
