Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
. ... . . . . . . . . ... . . ... . . . ... . . .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 540¼ | 541½ | 519¾ | 539½ | +½ |
| Dec | 564 | 565 | 544½ | 563¼ | +1 |
| Mar | 584 | 586 | 566¾ | 584¾ | +1¼ |
| May | 596¼ | 598 | 579½ | 597 | +1¾ |
| Jul | 600 | 602¼ | 584¼ | 601½ | +3½ |
| Sep | 608¼ | 610¾ | 594 | 610¾ | +4½ |
| Dec | 616½ | 624 | 607¼ | 623¾ | +5¾ |
| Mar | 620 | 632¼ | 620 | 632¼ | +6½ |
| May | 632½ | +7 | |||
| Jul | 610½ | +7 | |||
| Sep | 620½ | +6 | |||
| Dec | 634¼ | +6 | |||
| Mar | 644 | +6 | |||
| May | 645¾ | +6 | |||
| Jul | 621½ | +6 | |||
| Est. sales 98,962. | Fri.'s sales 90,915 | ||||
| Fri.'s open int 438,976 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 385¾ | 391¾ | 378¾ | 390¾ | +4¼ |
| Dec | 402¼ | 407¾ | 396 | 407 | +3¾ |
| Mar | 419 | 424¾ | .. |
