*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Friday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
Oct | 66.21 | 67.40 | 66.21 | 67.09 | +1.30 |
Dec | 67.19 | 68.79 | 67.17 | 68.34 | +1.10 |
Mar | 68.73 | 70.14 | 68.73 | 69.68 | +.95 |
May | 70.14 | 71.29 | 70.14 | 70.91 | +.92 |
Jul | 71.15 | 72.09 | 71.15 | 71.74 | +.83 |
Oct | 70.75 | 71.07 | 70.75 | 70.78 | +.36 |
Dec | 70.03 | 70.71 | 69.92 | 70.10 | +.18 |
Mar | 71.42 | +.16 | |||
May | 72.20 | +.20 | |||
Jul | 72.85 | +.24 | |||
Oct | 71.44 | +.27 | |||
Dec | 70.46 | +.27 | |||
Mar | 71.52 | +.27 | |||
May | 72.12 | +.27 | |||
Jul | 72.82 | +.27 | |||
Est. sales 31,016. | Thu.'s sales 26,772 | ||||
Thu.'s open int 224,800 |