Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Thu.:
. . ... ... . . . . . . . . . . . . . ... ...| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 521¼ | 524 | 502½ | 511 | —8¾ |
| Dec | 545¼ | 548 | 526¼ | 535½ | —8½ |
| Mar | 565¾ | 568½ | 547¼ | 556¼ | —8½ |
| May | 577¼ | 579¾ | 559½ | 568¼ | —8½ |
| Jul | 584 | 585¾ | 565¾ | 574¼ | —8½ |
| Sep | 594½ | 597 | 578¼ | 586¼ | —8 |
| Dec | 610½ | 613 | 594¾ | 602½ | —7½ |
| Mar | 608½ | 613½ | 608½ | 613½ | —7¼ |
| May | 616 | —6¾ | |||
| Jul | 596½ | —6½ | |||
| Sep | 606½ | —6½ | |||
| Dec | 620¼ | —6½ | |||
| Mar | 630 | —6½ | |||
| May | 631¾ | —6½ | |||
| Jul | 607½ | —6½ | |||
| Est. sales 136,982. | Wed.'s sales 123,088 | ||||
| Wed.'s open int 415,251, | up 900 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 375½ | 376½ | 370¾ | 371½ | —4 |
| Dec | 398½ | 399 | 393 | 393½ | —4¾ |
