Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
. . . . . . . ... ... ... ... . . ... . . . ... .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 505¼ | 506 | 495½ | 498 | —4¼ |
| Dec | 531¼ | 531¾ | 522 | 525 | —3 |
| Mar | 552¼ | 552½ | 543 | 546¼ | —2¾ |
| May | 563 | 564¼ | 554½ | 558 | —2¾ |
| Jul | 568¼ | 569¾ | 560¾ | 563¾ | —3¼ |
| Sep | 579¼ | 579½ | 573½ | 575¾ | —3½ |
| Dec | 594¼ | 596 | 589½ | 592¼ | —3½ |
| Mar | 603¾ | 604½ | 601¼ | 603¾ | —3½ |
| May | 606½ | —3¾ | |||
| Jul | 590 | —2¼ | |||
| Sep | 600 | —2¼ | |||
| Dec | 613¾ | —2¼ | |||
| Mar | 623½ | —2¼ | |||
| May | 625¼ | —2¼ | |||
| Jul | 601 | —2¼ | |||
| Est. sales 129,618. | Fri.'s sales 155,240 | ||||
| Fri.'s open int 415,778 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 367¼ | 367½ | 360½ | 362 | —5¾ |
| Dec | 390¾ | 391 | 385 | 386½ | —4½ |
| Mar | .. |
