Open
CHICAGO (AP) — Early trading on the Chicago Board of Trade Thu.:
. . ... . ... . . . ... . . . . . ... . . ... .| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 565½ | 565½ | 557 | 561½ | —3¾ |
| Dec | 577¾ | 580½ | 572 | 572½ | —8¼ |
| Mar | 598¾ | 600¼ | 592½ | 592¾ | —8 |
| May | 610 | 611½ | 604 | 604½ | —7½ |
| Jul | 615 | 617 | 609½ | 610 | —7¾ |
| Sep | 627½ | 627½ | 621¼ | 621¾ | —7¼ |
| Dec | 642¾ | 642¾ | 637½ | 637½ | —7 |
| Mar | 650¾ | 652 | 648 | 649 | —6¼ |
| Est. sales 54,107. | Wed.'s sales 124,353 | ||||
| Wed.'s open int 370,187 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 389 | 389½ | 386¾ | 388½ | —2 |
| Dec | 412¾ | 413¼ | 408¼ | 408¾ | —4 |
| Mar | 431½ | 431¾ | 427 | 427¼ | —3¾ |
| May | 441½ | 441¾ | 437¾ | 438 | —3 |
| Jul | 447¼ | 448 | 444¼ | 444½ | —2¾ |
| Sep | 441½ | 443½ | 440¾ | 441 | —2 |
| Dec | .. |
