HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 7 | 4 | 2 | 1 | 0 | 26 | 19 | 9 |
Victoria | 5 | 3 | 1 | 1 | 0 | 22 | 17 | 7 |
Vancouver | 4 | 3 | 1 | 0 | 0 | 19 | 18 | 6 |
Kamloops | 4 | 1 | 3 | 0 | 0 | 15 | 21 | 2 |
Kelowna | 5 | 0 | 5 | 0 | 0 | 14 | 24 | 0 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Spokane | 6 | 5 | 1 | 0 | 0 | 27 | 15 | 10 |
Everett | 5 | 4 | 1 | 0 | 0 | 25 | 15 | 8 |
Portland | 5 | 4 | 1 | 0 | 0 | 20 | 18 | 8 |
Wenatchee | 4 | 2 | 1 | 1 | 0 | 18 | 17 | 5 |
Tri-City | 3 | 1 | 1 | 1 | 0 | 11 | 15 | 3 |
Seattle | 6 | 1 | 4 | 1 | 0 | 16 | 32 | 3 |
Eastern Conference
East Division
.. . ....