HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Victoria | 6 | 4 | 1 | 1 | 0 | 22 | 17 | 9 |
Prince George | 7 | 4 | 2 | 1 | 0 | 26 | 19 | 9 |
Vancouver | 5 | 3 | 2 | 0 | 0 | 22 | 22 | 6 |
Kamloops | 5 | 2 | 3 | 0 | 0 | 17 | 22 | 4 |
Kelowna | 6 | 1 | 5 | 0 | 0 | 14 | 24 | 2 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Spokane | 6 | 5 | 1 | 0 | 0 | 27 | 15 | 10 |
Everett | 5 | 4 | 1 | 0 | 0 | 25 | 15 | 8 |
Portland | 5 | 4 | 1 | 0 | 0 | 20 | 18 | 8 |
Wenatchee | 6 | 2 | 2 | 2 | 0 | 19 | 19 | 6 |
Tri-City | 4 | 1 | 2 | 1 | 0 | 11 | 15 | 3 |
Seattle | 6 | 1 | 4 | 1 | 0 | 16 | 32 | 3 |
Eastern Conference
East Division
.. . ....