HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Prince George | 9 | 4 | 2 | 2 | 1 | 33 | 28 | 11 |
| Victoria | 6 | 4 | 1 | 1 | 0 | 22 | 18 | 9 |
| Vancouver | 6 | 4 | 2 | 0 | 0 | 29 | 25 | 8 |
| Kamloops | 5 | 2 | 3 | 0 | 0 | 17 | 22 | 4 |
| Kelowna | 6 | 1 | 5 | 0 | 0 | 17 | 24 | 2 |
U.S. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Everett | 7 | 6 | 1 | 0 | 0 | 36 | 19 | 12 |
| Spokane | 7 | 6 | 1 | 0 | 0 | 30 | 16 | 12 |
| Portland | 7 | 6 | 1 | 0 | 0 | 29 | 28 | 12 |
| Wenatchee | 6 | 2 | 2 | 2 | 0 | 20 | 19 | 6 |
| Seattle | 7 | 2 | 4 | 1 | 0 | 21 | 34 | 5 |
| Tri-City | 5 | 1 | 3 | 1 | 0 | 13 | 20 | 3 |
Eastern Conference
East Division
. .. ....