HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 17 | 9 | 4 | 2 | 2 | 69 | 57 | 22 |
Vancouver | 14 | 8 | 4 | 2 | 0 | 62 | 52 | 18 |
Victoria | 14 | 8 | 4 | 1 | 1 | 54 | 51 | 18 |
Kamloops | 15 | 6 | 8 | 1 | 0 | 50 | 59 | 13 |
Kelowna | 12 | 5 | 6 | 0 | 1 | 48 | 43 | 11 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Everett | 15 | 13 | 2 | 0 | 0 | 72 | 35 | 26 |
Spokane | 16 | 10 | 6 | 0 | 0 | 57 | 51 | 20 |
Tri-City | 12 | 8 | 3 | 1 | 0 | 50 | 45 | 17 |
Portland | 15 | 6 | 7 | 2 | 0 | 48 | 65 | 14 |
Seattle | 16 | 5 | 9 | 1 | 1 | 47 | 74 | 12 |
Wenatchee | 15 | 4 | 9 | 2 | 0 | 40 | 60 | 10 |
Eastern Conference
...