HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Prince George | 23 | 13 | 5 | 3 | 2 | 98 | 78 | 31 |
| Victoria | 23 | 12 | 7 | 3 | 1 | 83 | 85 | 28 |
| Kamloops | 23 | 11 | 11 | 1 | 0 | 80 | 85 | 23 |
| Vancouver | 20 | 9 | 7 | 4 | 0 | 83 | 86 | 22 |
| Kelowna | 20 | 9 | 9 | 1 | 1 | 85 | 75 | 20 |
U.S. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Everett | 22 | 17 | 3 | 1 | 1 | 106 | 59 | 36 |
| Tri-City | 22 | 16 | 5 | 1 | 0 | 96 | 78 | 33 |
| Spokane | 23 | 14 | 9 | 0 | 0 | 83 | 79 | 28 |
| Portland | 21 | 11 | 8 | 2 | 0 | 75 | 83 | 24 |
| Wenatchee | 21 | 8 | 10 | 3 | 0 | 67 | 81 | 19 |
| Seattle | 22 | 6 | 13 | 2 | 1 | 62 | 100 | 15 |
Eastern...
