HKO-WHL-Standings
WHL
All Times Local
Eastern Conference
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Medicine Hat | 34 | 19 | 14 | 1 | 0 | 135 | 118 | 39 |
Lethbridge | 30 | 17 | 11 | 1 | 1 | 101 | 93 | 36 |
Calgary | 29 | 16 | 9 | 3 | 1 | 111 | 95 | 36 |
Edmonton | 30 | 16 | 12 | 1 | 1 | 111 | 93 | 34 |
Red Deer | 31 | 15 | 13 | 1 | 2 | 83 | 107 | 33 |
East Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Saskatoon | 31 | 17 | 10 | 2 | 2 | 112 | 98 | 38 |
Brandon | 28 | 15 | 9 | 3 | 1 | 103 | 86 | 34 |
Swift Current | 30 | 16 | 13 | 0 | 1 | 114 | 116 | 33 |
Prince Albert | 27 | 14 | 10 | 3 | 0 | 101 | 104 | 31 |
Regina | 31 | 8 | 17 | 4 | 2 | 80 | 128 | 22 |
Moose Jaw | 30 | 7 | 19 | 3 | 1 | 93 | 141 | 18 |
Western Conference
U.S....