HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
. . . . . ... . . . .. . . . ... ... ... ... . ... ... . . .| G | A | Pts | |
| G. McKenna, MH | 19 | 41 | 60 |
| A. Cristall, KEL | 24 | 31 | 55 |
| T. MacKenzie, EVT | 24 | 25 | 49 |
| O. Tulk, CGY | 15 | 34 | 49 |
| S. Van Olm, SPO | 27 | 21 | 48 |
| K. Chyzowski, POR | 25 | 23 | 48 |
| L. Mistelbacher, SC | 19 | 29 | 48 |
| B. Catton, SPO | 14 | 33 | 47 |
| O. Wiesblatt, MH | 14 | 33 | 47 |
| C. Bear, EVT | 22 | 24 | 46 |
| E. Finnie, KAM | 19 | 27 | 46 |
| B. Kindel, CGY | 19 | 27 | 46 |
| T. Parascak, PG | 16 | 28 | 44 |
| G. Sawchyn, EDM | 18 | 25 | 43 |
| B. Valis, PG | 17 | 26 | 43 |
| B. Birnie, SC | 15 | 28 | 43 |
| C. Caswell, SC | 12 | 31 | 43 |
| T. Jugnauth, POR | 6 | 36 | 42 |
| B. Riche, SAS | 18 | 23 | 41 |
| D. Rymon, EVT | 16 | 25 | 41 |
| A. Oiring, PA | 12 | 29 | 41 |
| T. Mrsic, PA | 18 | 21 | 39 |
| D. Buttazzoni, POR | 15 | 24 | .. |
