*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Thursday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Mar | 68.78 | 69.17 | 68.50 | 68.75 | —.03 |
| May | 69.86 | 70.19 | 69.61 | 69.86 | —.02 |
| Jul | 70.84 | 71.15 | 70.60 | 70.88 | +.03 |
| Oct | 69.50 | +.09 | |||
| Dec | 69.92 | 70.12 | 69.71 | 69.95 | +.04 |
| Mar | 70.75 | 70.80 | 70.75 | 70.80 | +.03 |
| May | 71.51 | —.01 | |||
| Jul | 72.08 | ||||
| Oct | 70.58 | —.08 | |||
| Dec | 69.93 | —.05 | |||
| Mar | 70.87 | —.05 | |||
| May | 71.37 | —.05 | |||
| Jul | 71.77 | —.05 | |||
| Oct | 71.06 | —.05 | |||
| Est. sales 11,805. | Tue.'s sales 16,384 | ||||
| Tue.'s open int 237,109 |
