HKO-WHL-Standings
WHL
All Times Local
Eastern Conference
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Medicine Hat | 37 | 21 | 14 | 2 | 0 | 147 | 124 | 44 |
Calgary | 34 | 19 | 11 | 3 | 1 | 130 | 113 | 42 |
Lethbridge | 33 | 19 | 12 | 1 | 1 | 107 | 99 | 40 |
Edmonton | 34 | 18 | 14 | 1 | 1 | 127 | 105 | 38 |
Red Deer | 35 | 15 | 17 | 1 | 2 | 91 | 127 | 33 |
East Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Saskatoon | 35 | 20 | 11 | 2 | 2 | 129 | 110 | 44 |
Prince Albert | 33 | 18 | 12 | 3 | 0 | 128 | 127 | 39 |
Brandon | 33 | 17 | 11 | 3 | 2 | 120 | 106 | 39 |
Swift Current | 35 | 18 | 16 | 0 | 1 | 131 | 134 | 37 |
Moose Jaw | 35 | 10 | 21 | 3 | 1 | 110 | 160 | 24 |
Regina | 35 | 9 | 20 | 4 | 2 | 94 | 144 | 24 |
Western...