HKO-WHL-Standings
WHL
All Times Local
Eastern Conference
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Medicine Hat | 39 | 22 | 15 | 2 | 0 | 153 | 130 | 46 |
Calgary | 35 | 20 | 11 | 3 | 1 | 136 | 115 | 44 |
Edmonton | 36 | 20 | 14 | 1 | 1 | 139 | 110 | 42 |
Lethbridge | 35 | 19 | 14 | 1 | 1 | 112 | 111 | 40 |
Red Deer | 37 | 15 | 18 | 2 | 2 | 96 | 137 | 34 |
East Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Saskatoon | 37 | 21 | 12 | 2 | 2 | 135 | 118 | 46 |
Brandon | 35 | 19 | 11 | 3 | 2 | 131 | 111 | 43 |
Prince Albert | 35 | 19 | 13 | 3 | 0 | 134 | 134 | 41 |
Swift Current | 37 | 19 | 17 | 0 | 1 | 137 | 140 | 39 |
Regina | 36 | 10 | 20 | 4 | 2 | 98 | 147 | 26 |
Moose Jaw | 37 | 10 | 22 | 3 | 2 | 114 | 167 | 25 |
Western...