Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
... . . . . . . ... . ... . ... ... . ... . . . . ... . .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 922 | 940 | 900½ | 904 | —19¾ |
| Sep | 933¼ | 952¼ | 913½ | 917½ | —19 |
| Dec | 950 | 968½ | 929½ | 933 | —19¼ |
| Mar | 960 | 978 | 940 | 943¼ | —18¾ |
| May | 961 | 979½ | 943 | 947¼ | —18 |
| Jul | 947 | 960½ | 922¾ | 930½ | —16¼ |
| Sep | 930¼ | 942½ | 913½ | 920¼ | —15 |
| Dec | 937 | 943½ | 909 | 917¼ | —14 |
| Mar | 924 | 924 | 907¼ | 907¼ | —13¼ |
| May | 894 | —13 | |||
| Jul | 880½ | 885 | 863¼ | 869¼ | —14¼ |
| Est. sales 99,094. | Fri.'s sales 102,882 | ||||
| Fri.'s open int 308,651 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 740 | 746¼ | 731 | 744¼ | —6 |
| Sep | 668 | .. |
