HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
. . . . . . ... . . . . . . . ... . . . ..| G | A | Pts | |
| C. Bedard, REG | 45 | 46 | 91 |
| L. Stankoven, KAM | 27 | 46 | 73 |
| Z. Benson, WPG | 27 | 46 | 73 |
| C. Wheatcroft, PG | 34 | 38 | 72 |
| K. Ziemmer, PG | 30 | 40 | 70 |
| R. Heidt, PG | 21 | 48 | 69 |
| K. Uchacz, RD | 40 | 28 | 68 |
| J. Davidson, SEA | 29 | 39 | 68 |
| A. Roest, EVT | 28 | 39 | 67 |
| A. Suzdalev, REG | 27 | 37 | 64 |
| J. Firkus, MJ | 28 | 35 | 63 |
| C. McClennon, WPG | 34 | 28 | 62 |
| A. Cristall, KEL | 26 | 36 | 62 |
| J. Berezowski, EVT | 34 | 27 | 61 |
| T. Wong, SAS | 18 | 43 | 61 |
| N. Danielson, BDN | 24 | 35 | 59 |
| T. Howe, REG | 23 | 36 | 59 |
| B. Yager, MJ | 21 | 38 | 59 |
| L. Dragicevic, TC | 13 | 46 | 59 |
| L. Ciona, SEA | 21 | 37 | 58 |
| J. Stefan, POR | 20 | 38 | 58 |
| B. Zloty, WPG | . |
