Preclosing
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon:
. . . . . . ... . ... . . ...| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 641¾ | 645¾ | 637½ | 637½ | —2 |
| Sep | 649½ | 660 | 642¼ | 646½ | —3 |
| Dec | 666 | 676½ | 659¼ | 663¾ | —2¾ |
| Mar | 682 | 691 | 675¼ | 679 | —3 |
| May | 689¾ | 698¼ | 683 | 687½ | —2¾ |
| Jul | 689¾ | 700¼ | 687 | 691 | —2½ |
| Sep | 698¾ | 706¼ | 696½ | 698¾ | —1¾ |
| Dec | 708½ | 715½ | 706¼ | 708¼ | —2 |
| Mar | 722 | 722 | 722 | 722 | +4½ |
| Est. sales 60,620. | Fri.'s sales 78,414 | ||||
| Fri.'s open int 297,540 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 561 | 571 | 561 | 571 | +10½ |
| Sep | 490 | 497 | 487½ | 492¼ | +5 |
| Dec | 497 | 503¼ | 494½ | 499½ | +5 |
| Mar | 508¾ | 514¾ | 506¼ | 511 | +5 |
| May | 515¾ | 521¼ | 513¾ | 518 | +4¾ |
| Jul | 520¼ | 524½ | 516¾ | 521¾ | +5 |
