*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Wednesday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Sep | 83.75 | +1.50 | |||
| Oct | 84.20 | 86.07 | 84.20 | 85.62 | +1.84 |
| Nov | 83.75 | +1.50 | |||
| Dec | 82.00 | 84.00 | 81.95 | 83.75 | +1.50 |
| Jan | 83.63 | +1.41 | |||
| Mar | 81.97 | 83.93 | 81.97 | 83.63 | +1.41 |
| May | 82.22 | 83.80 | 82.22 | 83.60 | +1.40 |
| Jul | 82.16 | 83.56 | 82.16 | 83.40 | +1.38 |
| Sep | 78.89 | +.76 | |||
| Oct | 80.92 | +1.22 | |||
| Nov | 78.89 | +.76 | |||
| Dec | 78.13 | 79.00 | 78.13 | 78.89 | +.76 |
| Jan | 79.10 | +.77 | |||
| Mar | 79.10 | +.77 | |||
| May | 78.84 | +.76 | |||
| Jul | 79.09 | +.76 | |||
| Sep | 77.62 | +.79 | |||
| Oct | 78.09 | +.76 | |||
| Nov | 77.62 | +.79 | |||
| Dec | 77.62 | +.79 | |||
| Jan | 77.84 | +.76 | |||
| Mar | 77.84 | +.76 | |||
| May | 78.09 | +.76 | |||
| Est. sales 33,272. | Tue.'s sales 26,335 | ||||
| Tue.'s open int 178,004, | up 679 |
