*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Friday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Sep | 84.48 | +.17 | |||
| Oct | 86.88 | 86.90 | 84.25 | 85.08 | —.85 |
| Nov | 84.48 | +.17 | |||
| Dec | 84.48 | 85.80 | 83.23 | 84.48 | +.17 |
| Jan | 84.43 | +.13 | |||
| Mar | 84.40 | 85.60 | 83.26 | 84.43 | +.13 |
| May | 84.28 | 85.40 | 83.32 | 84.48 | +.27 |
| Jul | 83.95 | 84.88 | 83.10 | 84.27 | +.36 |
| Sep | 79.26 | +.36 | |||
| Oct | 81.37 | +.27 | |||
| Nov | 79.26 | +.36 | |||
| Dec | 78.95 | 79.40 | 78.47 | 79.26 | +.36 |
| Jan | 79.46 | +.36 | |||
| Mar | 79.46 | +.36 | |||
| May | 79.21 | +.36 | |||
| Jul | 79.46 | +.36 | |||
| Sep | 77.96 | +.36 | |||
| Oct | 78.46 | +.36 | |||
| Nov | 77.96 | +.36 | |||
| Dec | 77.96 | +.36 | |||
| Jan | 78.21 | +.36 | |||
| Mar | 78.21 | +.36 | |||
| May | 78.46 | +.36 | |||
| Est. sales 34,108. | Thu.'s sales 30,265 | ||||
| Thu.'s open int 184,730, | up 2,585 |
