Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Fri.:
. . . . . ... . . . ... ... . . . . ... . . . .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 724¾ | 733¼ | 693½ | 697½ | —29½ |
| Dec | 743¼ | 752¼ | 714 | 717¾ | —28½ |
| Mar | 758 | 765¾ | 731 | 734½ | —26 |
| May | 761¾ | 769¾ | 737½ | 741¼ | —23¼ |
| Jul | 760 | 765 | 736 | 739 | —21¾ |
| Sep | 762¾ | 766¼ | 740 | 742¾ | —20½ |
| Dec | 764½ | 771 | 745¾ | 748½ | —20¼ |
| Mar | 770 | 773¼ | 751½ | 752¾ | —19½ |
| May | 750¾ | —20 | |||
| Jul | 720½ | —20 | |||
| Sep | 728 | —20 | |||
| Dec | 737 | —20 | |||
| Mar | 743¾ | —20 | |||
| May | 744 | —20 | |||
| Jul | 734 | ||||
| Est. sales 157,022. | Thu.'s sales 248,992 | ||||
| Thu.'s open int 307,803, | up 3,009 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 536½ | 538¾ | 522½ | 527 | —10¼ |
| Dec | 545½ | 546¼ | 531¼ | 536¼ | .. |
