*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Tuesday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Sep | 87.07 | +1.91 | |||
| Oct | 86.18 | 88.68 | 86.05 | 88.55 | +2.97 |
| Nov | 87.07 | +1.91 | |||
| Dec | 85.05 | 87.19 | 84.89 | 87.07 | +1.91 |
| Jan | 86.99 | +1.84 | |||
| Mar | 85.08 | 87.07 | 84.92 | 86.99 | +1.84 |
| May | 85.03 | 86.80 | 84.95 | 86.73 | +1.63 |
| Jul | 84.73 | 86.15 | 84.72 | 86.08 | +1.28 |
| Sep | 79.96 | +.27 | |||
| Oct | 82.10 | +.40 | |||
| Nov | 79.96 | +.27 | |||
| Dec | 79.65 | 80.00 | 79.55 | 79.96 | +.27 |
| Jan | 80.16 | +.27 | |||
| Mar | 80.16 | +.27 | |||
| May | 79.89 | +.27 | |||
| Jul | 80.14 | +.27 | |||
| Sep | 78.64 | +.27 | |||
| Oct | 79.14 | +.27 | |||
| Nov | 78.64 | +.27 | |||
| Dec | 78.64 | +.27 | |||
| Jan | 78.87 | +.27 | |||
| Mar | 78.87 | +.27 | |||
| May | 79.12 | +.27 | |||
| Est. sales 44,081. | Mon.'s sales 22,731 | ||||
| Mon.'s open int 187,588, | up 933 |
