Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed.:
... . . . . . ... . ... . . . . . . ... . . . .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 757 | 757½ | 709 | 720 | —40¼ |
| Dec | 777½ | 778 | 730¾ | 742¼ | —38½ |
| Mar | 793 | 793 | 748½ | 759½ | —37 |
| May | 789¼ | 791 | 753 | 764 | —33¾ |
| Jul | 786¼ | 786¼ | 748 | 760¾ | —27½ |
| Sep | 775¼ | 782 | 751¼ | 763 | —24¼ |
| Dec | 780¼ | 785¾ | 754¼ | 768½ | —22½ |
| Mar | 780 | 780 | 765 | 772 | —19½ |
| May | 770¾ | —16¼ | |||
| Jul | 742 | 742 | 736½ | 736½ | —16¼ |
| Sep | 744 | —16¼ | |||
| Dec | 753 | —16¼ | |||
| Mar | 759¾ | —16¼ | |||
| May | 760 | —16¼ | |||
| Jul | 750 | —16¼ | |||
| Est. sales 169,933. | Tue.'s sales 189,596 | ||||
| Tue.'s open int 311,339, | up 667 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 557 | 557¼ | 536¾ | 540¼ | —17¼ |
| Dec | 565 | .. |
