Hero World Challenge Par Scores
0
Saturday
At Albany
Nassau, Bahamas
Purse: $3.5 million
Yardage: 7,449; Par: 72
Third Round
| Scottie Scheffler | 69-66-65—200 | -16 |
| Matt Fitzpatrick | 70-68-65—203 | -13 |
| Justin Thomas | 70-67-68—205 | -11 |
| Jason Day | 71-69-66—206 | -10 |
| Tony Finau | 67-71-68—206 | -10 |
| Collin Morikawa | 69-69-68—206 | -10 |
| Jordan Spieth | 68-67-71—206 | -10 |
| Brian Harman | 67-69-71—207 | -9 |
| Sepp Straka | 72-67-68—207 | -9 |
| Cameron Young | 69-71-69—209 | -7 |
| Lucas Glover | 71-71-69—211 | -5 |
| Justin Rose | 72-71-68—211 | -5 |
| Max Homa | 69-73-71—213 | -3 |
| Keegan Bradley | 72-74-68—214 | -2 |
| Sam Burns | 71-76-68—215 | -1 |
| Viktor Hovland | 73-73-70—216 | E |
| Tiger Woods | 75-70-71—216 | E |
| Rickie Fowler | 74-70-73—217 | +1 |
| Wyndham Clark | 76-73-71—220 | +4 |
| Will Zalatoris | 81-68-79—228 | +12 |
