ISPS Handa Australian Open Par Scores
						0
													
											
					
					
					
				Sunday
Sydney
a-The Lakes (Host Course)
6,899 yards; Par 72
b-The Australian Golf Club
7,228 yards; Par 71
Purse: $1.8 million
Final Round
Note: Tournament is played on two courses with different pars.
| Rikuya Hoshino, Japan | 68a-68b-65b-70b—271 | -14 | 
| Joaquin Niemann, Chile | 66b-69a-70b-66b—271 | -14 | 
| Min Woo Lee, Australia | 67a-64b-70b-72b—273 | -12 | 
| Laurie Canter, England | 70b-67a-69b-68b—274 | -11 | 
| Grant Forrest, Scotland | 65b-71a-70b-68b—274 | -11 | 
| Adam Scott, Australia | 71b-68a-67b-68b—274 | -11 | 
| Lucas Herbert, Australia | 68b-69a-66b-72b—275 | -10 | 
| Sam Brazel, Australia | 70a-65b-70b-71b—276 | -9 | 
| Alex Fitzpatrick, England | 68b-68a-66b-74b—276 | -9 | 
| Ryo Hisatsune, Japan | 69a-67b-71b-69b—276 | -9 | 
| Yuto Katsuragawa, Japan | 67a-70b-70b-69b—276 | -9 | 
| Alexander Levy, France | 66a-71b-72b-67b—276 | -9 | 
| Adrian Meronk, Poland | 73b-68a-69b-66b—276 | -9 | 
| Jason Scrivener, Australia | 72a-64b-69b-71b—276 | -9 | 
| Julian Suri, United States | 71b-69a-70b-66b—276 | -9 | 
| Patrick Rodgers, United States | 64a-70b-68b-75b—277 | -8 | 
| Philipp Katich, Germany | 68b-71a-71b-68b—278 | -7 | 
| Cameron Smith, Australia | 71a-68b-69b-70b—278 | -7 | 
| Connor Syme, Scotland | 64b-70a-72b-72b—278 | -7 | 
| Jhonattan Vegas, Venezuela | 66b-69a-72b-71b—278 | -7 | 
| Angel Ayora Fanegas, Spain | 69a-72b-73b-65b—279 | -6 | 
| Aaron Baddeley, Australia | 67b-72a-70b-70b—279 | -6 | 
| Jeffrey Guan, Australia | 70b-66a-70b-73b—279 | -6 | 
| Richard Mansell, England | 71b-68a-68b-72b—279 | -6 | 
| Jake McLeod, Australia | 71b-69a-72b-67b—279 | -6 | 
| Jasper Stubbs, Australia | 69a-70b-71b-69b—279 | -6 | 
| Adam Bland, Australia | 69a-72b-65b-74b—280 | -5 | 
| Michael Block, United States | 71a-70b-69b-70b—280 | -5 | 
| Nicolo Galletti, United States | 66a-73b-75b-66b—280 | -5 | 
| Marc Leishman, Australia | 71a-67b-69b-73b—280 | -5 | 
| Kade McBride, Australia | 72b-68a-67b-73b—280 | -5 | 
| Elvis Smylie, Australia | 68a-71b-70b-71b—280 | -5 | 
| Darcy Brereton, Australia | 68b-72a-71b-70b—281 | -4 | 
| John Catlin, United States | 67a-73b-71b-70b—281 | -4 | 
| Hayden Hopewell, Australia | 65a-72b-73b-71b—281 | -4 | 
| David Horsey, England | 66b-70a-73b-72b—281 | -4 | 
| Matt Jones, Australia | 69b-68a-68b-76b—281 | -4 | 
| Joel Moscatel, Spain | 71a-69b-68b-73b—281 | -4 | 
| Conor Purcell, Ireland | 68a-71b-69b-73b—281 | -4 | 
| Matias Sanchez, Australia | 71a-67b-71b-72b—281 | -4 | 
| Lars Van Meijel, Netherlands | 70b-66a-75b-70b—281 | -4 | 
| Jak Carter, Australia | 69a-70b-71b-72b—282 | -3 | 
| Cameron Davis, Australia | 63a-74b-70b-75b—282 | -3 | 
| Oliver Farr, Wales | 73b-66a-75b-68b—282 | -3 | 
| Frank Kennedy, England | 70b-71a-69b-72b—282 | -3 | 
| Soren Kjeldsen, Denmark | 70b-71a-70b-71b—282 | -3 | 
| Mark Power, Ireland | 67a-73b-69b-73b—282 | -3 | 
| Alfredo Garcia-Heredia, Spain | 69b-69a-75b-70b—283 | -2 | 
| Samuel Jones, New Zealand | 69a-67b-69b-78b—283 | -2 | 
| Connor McKinney, Australia | 70a-70b-71b-72b—283 | -2 | 
| Steven Brown, England | 72b-69a-75b-68b—284 | -1 | 
| Andrew Dodt, Australia | 72b-68a-73b-71b—284 | -1 | 
| Calum Hill, Scotland | 70b-70a-68b-76b—284 | -1 | 
| Tom McKibbin, Northern Ireland | 72b-69a-69b-74b—284 | -1 | 
| Kyle Michel, Australia | 70a-68b-74b-72b—284 | -1 | 
| Travis Smyth, Australia | 71a-70b-67b-76b—284 | -1 | 
| Shae Wools Cobb, Australia | 68b-72a-75b-69b—284 | -1 | 
| Kit Bittle, New Zealand | 68a-71b-70b-76b—285 | E | 
| Lawry Flynn, Australia | 67b-74a-70b-74b—285 | E | 
| Sean Crocker, United States | 66a-74b-65b-81b—286 | +1 | 
| Rhein Gibson, Australia | 72b-69a-77b-70b—288 | +3 | 
| Simon Hawkes, Australia | 72b-69a-74b-73b—288 | +3 | 
| Pierre Pineau, France | 69b-72a-69b-80b—290 | +5 | 
| Scott Strange, Australia | 68a-73b-71b-78b—290 | +5 | 
| Jediah Morgan, Australia | 72b-68a-74b-77b—291 | +6 | 
| Tom Power Horan, Australia | 71a-70b-71b-80b—292 | +7 | 
| Rafa Cabrera Bello, Spain | 74b-66a-78b-75b—293 | +8 | 
