Open
0
CHICAGO (AP) — Early trading on the Chicago Board of Trade Mon.:
OpenHighLowLastChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 583 | 583 | 583 | 583 | +6 | |
Mar | 602 | 615½ | 600¼ | 611¼ | +8½ | |
May | 616 | 628¼ | 614¼ | 624½ | +7½ | |
Jul | 628½ | 637¾ | 625½ | 634 | +5¾ | |
Sep | 639¼ | 650 | 639 | 646¼ | +4¼ | |
Dec | 658¼ | 664¾ | 654 | 661¼ | +3½ | |
Mar | 670¼ | 675¼ | 670¼ | 673 | +2¾ | |
May | 676 | 679¾ | 676 | 679¾ | +4¾ | |
Jul | 675 | 675 | 673 | 673 | +1 | |
Est. sales 72,917. | Fri.’s sales 109,647 | |||||
Fri.’s open int 406,910, | up 4,511 | |||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 461¼ | 461¼ | 457 | 459¼ | —5¼ | |
Mar | 483¾ | 485½ | 481¼ | 484½ | — | ¼ |
May | 495½ | 497½ | 493½ | 496½ | — | ¼ |
Jul | 504¾ | 506¾ | 503¼ | 506 | ||
Sep | 507 | 508½ | 505¼ | 507½ | — | ¾ |
Dec | 512¼ | 514½ | 510¾ | 513½ | — | ¼ |
Mar | 522¼ | 525 | 521¼ | 524¼ | — | ¼ |
May | 527½ | 529¾ | 527½ | 529¾ | +½ | |
Jul | 527 | 529¾ | 526½ | 529¾ | +¼ | |
Dec | 508¼ | 509¾ | 508 | 509¾ | — | ½ |
Dec | 508 | 508 | 507¼ | 507¼ | — | ¾ |
Est. sales 78,921. | Fri.’s sales 234,373 | |||||
Fri.’s open int 1,253,098 | ||||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 400 | 400 | 400 | 400 | +5¼ | |
Mar | 387¼ | 393¼ | 381 | 389¾ | +5 | |
Est. sales 264. | Fri.’s sales 417 | |||||
Fri.’s open int 3,456 | ||||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jan | 1322½ | 1328 | 1311¼ | 1325 | ||
Mar | 1343 | 1347½ | 1332½ | 1344¾ | — | ¾ |
May | 1358 | 1362 | 1347¾ | 1359½ | —1 | |
Jul | 1364 | 1368½ | 1354¾ | 1366¼ | — | ¾ |
Aug | 1339½ | 1346¾ | 1334½ | 1345¼ | — | ¼ |
Sep | 1293½ | 1302¾ | 1291¼ | 1301½ | +1 | |
Nov | 1279½ | 1286 | 1272¾ | 1284¼ | +2 | |
Jan | 1284¼ | 1291¾ | 1281½ | 1291¾ | +2¼ | |
Mar | 1278 | 1287 | 1276¾ | 1286 | +2 | |
Nov | 1236 | 1248 | 1235 | 1248 | +6 | |
Est. sales 126,044. | Fri.’s sales 268,913 | |||||
Fri.’s open int 731,639 | ||||||
SOYBEAN OIL | ||||||
60,000 lbs; cents per lb | ||||||
Dec | 51.30 | 51.88 | 51.10 | 51.88 | +.50 | |
Jan | 51.45 | 51.95 | 51.06 | 51.93 | +.48 | |
Mar | 51.35 | 51.86 | 51.03 | 51.85 | +.51 | |
May | 51.33 | 51.84 | 51.05 | 51.82 | +.47 | |
Jul | 51.26 | 51.76 | 50.95 | 51.74 | +.45 | |
Aug | 50.86 | 51.36 | 50.69 | 51.32 | +.35 | |
Sep | 50.76 | 51.03 | 50.36 | 51.02 | +.35 | |
Oct | 50.14 | 50.53 | 49.96 | 50.53 | +.29 | |
Dec | 50.09 | 50.36 | 49.75 | 50.36 | +.27 | |
Jan | 49.88 | 50.13 | 49.78 | 49.78 | —.24 | |
Mar | 49.77 | 50.04 | 49.70 | 49.70 | —.18 | |
Est. sales 46,343. | Fri.’s sales 140,919 | |||||
Fri.’s open int 479,863, | up 2,292 | |||||
SOYBEAN MEAL | ||||||
100 tons; dollars per ton | ||||||
Dec | 423.50 | 432.30 | 419.00 | 432.30 | +7.00 | |
Jan | 412.50 | 417.60 | 406.40 | 413.40 | +.70 | |
Mar | 405.00 | 408.70 | 399.70 | 404.70 | +.10 | |
May | 400.90 | 403.60 | 396.20 | 400.10 | —.50 | |
Jul | 400.10 | 402.90 | 396.60 | 399.70 | —1.10 | |
Aug | 397.10 | 399.30 | 393.80 | 396.80 | —.90 | |
Sep | 391.60 | 394.50 | 389.70 | 392.10 | —1.30 | |
Oct | 386.00 | 388.70 | 384.60 | 387.00 | —.90 | |
Dec | 388.60 | 390.30 | 385.80 | 387.70 | —1.40 | |
Jan | 386.50 | 388.20 | 385.90 | 387.40 | —.80 | |
Est. sales 74,208. | Fri.’s sales 180,938 | |||||
Fri.’s open int 527,671 |