ECHL Glance
All Times EST
EASTERN CONFERENCE
North Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Trois-Rivieres | 19 | 12 | 7 | 0 | 0 | 24 | 61 | 60 |
| Norfolk | 18 | 10 | 6 | 2 | 0 | 22 | 63 | 46 |
| Newfoundland | 20 | 9 | 8 | 3 | 0 | 21 | 63 | 75 |
| Adirondack | 16 | 9 | 5 | 2 | 0 | 20 | 52 | 46 |
| Worcester | 19 | 7 | 9 | 2 | 1 | 17 | 49 | 64 |
| Maine | 15 | 6 | 8 | 1 | 0 | 13 | 41 | 49 |
| Reading | 16 | 5 | 9 | 1 | 1 | 12 | 50 | 68 |
South Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Greenville | 18 | 15 | 3 | 0 | 0 | 30 | 71 | 51 |
| South Carolina | 18 | 10 | 6 | 2 | 0 | 22 | 70 | 56 |
| Jacksonville | 19 | 10 | 7 | 2 | 0 | 22 | 61 | 51 |
| Orlando | 18 | 9 | 7 | 1 | 1 | 20 | 49 | 57 |
| Florida | 17 | 8 | 6 | 3 | 0 | 19 | 47 | 46 |
| Atlanta | 18 | 9 | 9 | 0 | 0 | 18 | 61 | 55 |
| Savannah | 20 | 6 | 11 | 2 | 1 | 15 | 56 | 73 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Toledo | 18 | 11 | 4 | 1 | 2 | 25 | 80 | 63 |
| Iowa | 19 | 9 | 7 | 2 | 1 | 21 | 58 | 63 |
| Cincinnati | 16 | 10 | 6 | 0 | 0 | 20 | 75 | 57 |
| Wheeling | 19 | 9 | 9 | 1 | 0 | 19 | 66 | 66 |
| Fort Wayne | 17 | 8 | 7 | 0 | 2 | 18 | 56 | 65 |
| Indy | 18 | 8 | 8 | 2 | 0 | 18 | 53 | 61 |
| Kalamazoo | 18 | 7 | 11 | 0 | 0 | 14 | 44 | 55 |
Mountain Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Idaho | 19 | 15 | 3 | 0 | 1 | 31 | 97 | 60 |
| Kansas City | 20 | 15 | 5 | 0 | 0 | 30 | 74 | 53 |
| Tulsa | 19 | 10 | 6 | 3 | 0 | 23 | 70 | 64 |
| Wichita | 22 | 9 | 11 | 2 | 0 | 20 | 73 | 87 |
| Allen | 18 | 6 | 11 | 1 | 0 | 13 | 56 | 82 |
| Rapid City | 18 | 6 | 11 | 1 | 0 | 13 | 52 | 67 |
| Utah | 16 | 6 | 10 | 0 | 0 | 12 | 42 | 50 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Tuesday’s Games
Jacksonville 4, Savannah 0
Wednesday’s Games
Kalamazoo 6, Toledo 2
Maine at Trois-Rivieres, 7 p.m.
Reading at Adirondack, 7 p.m.
Cincinnati at Greenville, 7:05 p.m.
South Carolina at Florida, 7:30 p.m.
Idaho at Kansas City, 8:05 p.m.
Allen at Utah, 9:10 p.m.
Thursday’s Games
Wichita at Rapid City, 9:05 p.m.
Friday’s Games
Maine at Newfoundland, 5:30 p.m.
Greenville at Orlando, 7 p.m.
Iowa at Kalamazoo, 7 p.m.
Trois-Rivieres at Reading, 7 p.m.
Wheeling at Indy, 7 p.m.
Adirondack at Worcester, 7:05 p.m.
Jacksonville at Norfolk, 7:05 p.m.
Cincinnati at Toledo, 7:15 p.m.
Atlanta at Savannah, 7:30 p.m.
South Carolina at Florida, 7:30 p.m.
Tulsa at Fort Wayne, 8 p.m.
Idaho at Kansas City, 8:35 p.m.
Wichita at Rapid City, 9:05 p.m.
Allen at Utah, 9:10 p.m.
Saturday’s Games
Maine at Newfoundland, 5:30 p.m.
Atlanta at Orlando, 7 p.m.
Fort Wayne at Indy, 7 p.m.
Greenville at Savannah, 7 p.m.
Iowa at Kalamazoo, 7 p.m.
South Carolina at Florida, 7 p.m.
Trois-Rivieres at Reading, 7 p.m.
Adirondack at Worcester, 7:05 p.m.
Idaho at Kansas City, 7:05 p.m.
Jacksonville at Norfolk, 7:05 p.m.
Tulsa at Wheeling, 7:10 p.m.
Toledo at Cincinnati, 7:35 p.m.
Wichita at Rapid City, 9:05 p.m.
Allen at Utah, 9:10 p.m.
