Open
0
CHICAGO (AP) — Early trading on the Chicago Board of Trade Mon.:
| OpenHighLowLastChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Mar | 632 | 633¼ | 613 | 613 | —18¾ | |
| May | 640 | 641¼ | 622¾ | 622¾ | —17¾ | |
| Jul | 644¾ | 645½ | 628¾ | 628¾ | —16¾ | |
| Sep | 652¼ | 654 | 638¾ | 638¾ | —16 | |
| Dec | 664¼ | 666 | 650¼ | 650¼ | —16½ | |
| Mar | 672 | 674 | 660¾ | 660¾ | —14¾ | |
| May | 663¾ | 663¾ | 661½ | 661½ | —15½ | |
| Jul | 651½ | 651½ | 651½ | 651½ | —15¾ | |
| Est. sales 48,036. | Fri.’s sales 123,320 | |||||
| Fri.’s open int 357,933 | ||||||
| CORN | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Dec | 465½ | 466¼ | 461¾ | 462¾ | —3 | |
| Mar | 486½ | 487½ | 480¾ | 481½ | —4 | |
| May | 498¼ | 499½ | 493 | 493¾ | —3¾ | |
| Jul | 507 | 507¾ | 502 | 502¾ | —3¼ | |
| Sep | 508 | 508¾ | 503¼ | 504 | —3½ | |
| Dec | 513¼ | 514 | 509½ | 510 | —2½ | |
| Mar | 522¾ | 524¼ | 519½ | 520¼ | —2½ | |
| May | 528¾ | 528¾ | 527¾ | 527¾ | ||
| Jul | 527½ | 528¾ | 527¼ | 527¼ | — | ¾ |
| Dec | 509¾ | 510½ | 509 | 509 | — | ¼ |
| Dec | 504½ | 504½ | 503 | 503 | —1 | |
| Est. sales 78,189. | Fri.’s sales 200,254 | |||||
| Fri.’s open int 1,249,976 | ||||||
| OATS | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Mar | 358½ | 369¾ | 348 | 350½ | —5 | |
| May | 355 | 355 | 355 | 355 | —4¼ | |
| Est. sales 184. | Fri.’s sales 479 | |||||
| Fri.’s open int 3,180, | up 34 | |||||
| SOYBEANS | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Jan | 1309½ | 1327½ | 1307 | 1323¾ | +19¾ | |
| Mar | 1328½ | 1345¾ | 1326½ | 1342½ | +19½ | |
| May | 1342½ | 1359¼ | 1340½ | 1356 | +18¾ | |
| Jul | 1349½ | 1364½ | 1347 | 1361½ | +17½ | |
| Aug | 1331¾ | 1342 | 1328½ | 1340 | +16¾ | |
| Sep | 1293 | 1301¼ | 1287¾ | 1299 | +13¾ | |
| Nov | 1273½ | 1285¼ | 1272 | 1283 | +12½ | |
| Jan | 1284 | 1292 | 1280½ | 1291¼ | +12¼ | |
| Mar | 1278½ | 1286½ | 1278½ | 1286¼ | +11 | |
| Jul | 1290¾ | 1290¾ | 1289½ | 1289½ | +10 | |
| Est. sales 126,412. | Fri.’s sales 280,448 | |||||
| Fri.’s open int 713,525 | ||||||
| SOYBEAN OIL | ||||||
| 60,000 lbs; cents per lb | ||||||
| Jan | 50.10 | 51.07 | 50.07 | 50.91 | +.71 | |
| Mar | 50.04 | 51.06 | 50.04 | 50.83 | +.66 | |
| May | 50.14 | 51.09 | 50.14 | 50.87 | +.66 | |
| Jul | 50.12 | 51.03 | 50.09 | 50.83 | +.66 | |
| Aug | 49.86 | 50.67 | 49.86 | 50.54 | +.67 | |
| Sep | 49.89 | 50.35 | 49.68 | 50.22 | +.67 | |
| Oct | 49.25 | 49.85 | 49.24 | 49.77 | +.67 | |
| Dec | 48.86 | 49.71 | 48.86 | 49.57 | +.67 | |
| Jan | 49.04 | 49.56 | 49.04 | 49.56 | +.75 | |
| Mar | 49.45 | 49.45 | 49.35 | 49.40 | +.72 | |
| Dec | 47.96 | 47.96 | 47.90 | 47.90 | +.56 | |
| Est. sales 53,315. | Fri.’s sales 138,721 | |||||
| Fri.’s open int 473,301 | ||||||
| SOYBEAN MEAL | ||||||
| 100 tons; dollars per ton | ||||||
| Dec | 427.80 | 427.80 | 425.50 | 425.50 | +1.30 | |
| Jan | 406.00 | 413.80 | 404.40 | 410.80 | +6.10 | |
| Mar | 397.60 | 404.30 | 395.90 | 401.80 | +6.00 | |
| May | 395.20 | 400.70 | 393.50 | 398.40 | +5.40 | |
| Jul | 395.70 | 401.00 | 394.40 | 398.90 | +5.10 | |
| Aug | 393.80 | 397.40 | 392.00 | 396.10 | +4.80 | |
| Sep | 388.90 | 393.00 | 387.90 | 391.60 | +4.30 | |
| Oct | 384.90 | 387.20 | 382.70 | 387.20 | +4.90 | |
| Dec | 385.60 | 388.80 | 383.70 | 387.30 | +3.70 | |
| Jan | 384.30 | 386.00 | 384.30 | 386.00 | +3.20 | |
| Mar | 383.40 | 383.80 | 382.70 | 383.80 | +3.80 | |
| Est. sales 59,830. | Fri.’s sales 134,433 | |||||
| Fri.’s open int 495,582 |
