ECHL Glance
All Times EST
EASTERN CONFERENCE
North Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Adirondack | 24 | 15 | 6 | 2 | 1 | 33 | 77 | 65 |
| Norfolk | 24 | 14 | 7 | 3 | 0 | 31 | 84 | 61 |
| Newfoundland | 26 | 13 | 10 | 3 | 0 | 29 | 84 | 95 |
| Trois-Rivieres | 26 | 13 | 12 | 1 | 0 | 27 | 70 | 85 |
| Worcester | 23 | 8 | 11 | 2 | 2 | 20 | 58 | 78 |
| Maine | 21 | 8 | 11 | 2 | 0 | 18 | 62 | 68 |
| Reading | 21 | 8 | 11 | 1 | 1 | 18 | 66 | 78 |
South Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Greenville | 26 | 19 | 7 | 0 | 0 | 38 | 91 | 76 |
| South Carolina | 23 | 14 | 7 | 2 | 0 | 30 | 83 | 68 |
| Jacksonville | 24 | 14 | 8 | 2 | 0 | 30 | 78 | 65 |
| Orlando | 22 | 11 | 9 | 1 | 1 | 24 | 62 | 67 |
| Florida | 23 | 10 | 9 | 4 | 0 | 24 | 63 | 62 |
| Savannah | 25 | 9 | 12 | 3 | 1 | 22 | 76 | 84 |
| Atlanta | 24 | 10 | 14 | 0 | 0 | 20 | 74 | 78 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Toledo | 23 | 16 | 4 | 1 | 2 | 35 | 108 | 82 |
| Fort Wayne | 23 | 12 | 8 | 1 | 2 | 27 | 76 | 79 |
| Wheeling | 24 | 12 | 10 | 1 | 1 | 26 | 80 | 77 |
| Cincinnati | 23 | 12 | 10 | 1 | 0 | 25 | 104 | 85 |
| Iowa | 25 | 10 | 10 | 4 | 1 | 25 | 76 | 94 |
| Kalamazoo | 23 | 11 | 12 | 0 | 0 | 22 | 68 | 75 |
| Indy | 22 | 9 | 10 | 3 | 0 | 21 | 62 | 73 |
Mountain Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Idaho | 25 | 19 | 5 | 0 | 1 | 39 | 121 | 83 |
| Kansas City | 27 | 19 | 7 | 1 | 0 | 39 | 98 | 75 |
| Tulsa | 24 | 13 | 8 | 3 | 0 | 29 | 84 | 77 |
| Rapid City | 25 | 11 | 12 | 2 | 0 | 24 | 84 | 92 |
| Wichita | 26 | 9 | 13 | 4 | 0 | 22 | 83 | 101 |
| Allen | 25 | 8 | 16 | 1 | 0 | 17 | 81 | 117 |
| Utah | 23 | 8 | 15 | 0 | 0 | 16 | 66 | 79 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Wednesday’s Games
Adirondack 2, Trois-Rivieres 1
Jacksonville 4, Florida 3
Atlanta 5, Greenville 3
Reading 5, Norfolk 4
Kansas City 3, Tulsa 1
Rapid City 10, Allen 5
Thursday’s Games
Orlando at Savannah, 7 p.m.
Fort Wayne at Iowa, 8:05 p.m.
Friday’s Games
Trois-Rivieres at Worcester, 5:05 p.m.
Indy at Kalamazoo, 7 p.m.
Maine at Adirondack, 7 p.m.
South Carolina at Jacksonville, 7 p.m.
Orlando at Greenville, 7:05 p.m.
Reading at Norfolk, 7:05 p.m.
Florida at Savannah, 7:30 p.m.
Wheeling at Cincinnati, 7:35 p.m.
Fort Wayne at Iowa, 8:05 p.m.
Kansas City at Tulsa, 8:05 p.m.
Rapid City at Allen, 8:10 p.m.
Utah at Idaho, 9:10 p.m.
Saturday’s Games
Maine at Worcester, 5:05 p.m.
Rapid City at Allen, 5:10 p.m.
Florida at South Carolina, 6:05 p.m.
Reading at Norfolk, 6:05 p.m.
Indy at Kalamazoo, 7 p.m.
Orlando at Atlanta, 7 p.m.
Trois-Rivieres at Adirondack, 7 p.m.
Fort Wayne at Iowa, 7:05 p.m.
Savannah at Greenville, 7:05 p.m.
Cincinnati at Toledo, 7:15 p.m.
Tulsa at Wichita, 8:05 p.m.
Idaho at Utah, 9:10 p.m.
Sunday’s Games
No games scheduled
