HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
. ... . ... . . . . . ... ... .| G | A | Pts | |
| J. Firkus, MJ | 24 | 24 | 48 |
| R. Heidt, PG | 14 | 34 | 48 |
| Z. Funk, PG | 26 | 21 | 47 |
| G. Klassen, POR | 15 | 29 | 44 |
| T. Wong, SAS | 6 | 37 | 43 |
| A. Cristall, KEL | 15 | 26 | 41 |
| C. Geekie, WEN | 15 | 26 | 41 |
| T. Parascak, PG | 22 | 18 | 40 |
| O. Becher, PG | 13 | 25 | 38 |
| C. Lindstrom, MH | 20 | 16 | 36 |
| B. Yager, MJ | 16 | 20 | 36 |
| E. Sidorov, SAS | 25 | 10 | 35 |
| D. Rymon, EVT | 15 | 20 | 35 |
| S. Stanick, PA | 9 | 26 | 35 |
| G. Sward, WEN | 5 | 30 | 35 |
| J. Stefan, POR | 14 | 20 | 34 |
| A. Basha, MH | 13 | 21 | 34 |
| K. Isogai, WEN | 12 | 21 | 33 |
| A. Roest, EVT | 19 | 13 | 32 |
| B. Catton, SPO | 14 | 18 | 32 |
| L. Cagnoni, POR | 5 | 27 | 32 |
| B. Lisowsky, SAS | 16 | 15 | 31 |
| T. Howe, REG | 15 | 16 | .. |
