HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Prince George | 28 | 21 | 7 | 0 | 0 | 131 | 74 | 42 |
| Victoria | 29 | 16 | 11 | 0 | 2 | 104 | 112 | 34 |
| Kelowna | 27 | 11 | 14 | 2 | 0 | 94 | 107 | 24 |
| Vancouver | 28 | 11 | 15 | 2 | 0 | 77 | 103 | 24 |
| Kamloops | 28 | 7 | 16 | 3 | 2 | 75 | 118 | 19 |
U.S. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Wenatchee | 30 | 19 | 8 | 3 | 0 | 124 | 101 | 41 |
| Everett | 30 | 17 | 11 | 1 | 1 | 106 | 88 | 36 |
| Portland | 26 | 15 | 9 | 1 | 1 | 116 | 86 | 32 |
| Tri-City | 27 | 13 | 12 | 1 | 1 | 79 | 103 | 28 |
| Seattle | 22 | 11 | 10 | 1 | 0 | 63 | 71 | 23 |
| Spokane | 25 | 10 | 13 | 2 | 0 | 85 | 91 | 22 |
Eastern Conference
East Division
... .. ......