*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Monday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Dec | 78.42 | 78.42 | 77.68 | 77.68 | —.74 |
| Jan | 78.68 | —.74 | |||
| Mar | 79.42 | 80.20 | 78.59 | 78.68 | —.74 |
| May | 80.17 | 80.81 | 79.35 | 79.42 | —.70 |
| Jul | 80.59 | 81.38 | 80.00 | 80.08 | —.69 |
| Sep | 76.76 | —.63 | |||
| Oct | 77.70 | —.69 | |||
| Nov | 76.76 | —.63 | |||
| Dec | 77.11 | 77.75 | 76.68 | 76.76 | —.63 |
| Jan | 77.21 | —.78 | |||
| Mar | 78.08 | 78.08 | 77.21 | 77.21 | —.78 |
| May | 77.31 | —.78 | |||
| Jul | 77.41 | —.78 | |||
| Sep | 75.40 | —.99 | |||
| Oct | 76.31 | —.78 | |||
| Nov | 75.40 | —.99 | |||
| Dec | 75.40 | —.99 | |||
| Jan | 75.65 | —.99 | |||
| Mar | 75.65 | —.99 | |||
| May | 75.90 | —.99 | |||
| Jul | 76.15 | —.99 | |||
| Oct | 76.40 | —.99 | |||
| Est. sales 25,128. | Fri.'s sales 22,241 | ||||
| Fri.'s open int 195,996, | up 712 |
