HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
... ... . . . . . . . . ... ... . ... ... . ... . . .| G | A | Pts | |
| R. Heidt, PG | 14 | 39 | 53 |
| Z. Funk, PG | 30 | 21 | 51 |
| J. Firkus, MJ | 24 | 25 | 49 |
| C. Geekie, WEN | 20 | 29 | 49 |
| G. Klassen, POR | 15 | 29 | 44 |
| T. Wong, SAS | 6 | 38 | 44 |
| T. Parascak, PG | 22 | 21 | 43 |
| O. Becher, PG | 16 | 27 | 43 |
| A. Cristall, KEL | 15 | 27 | 42 |
| G. Sward, WEN | 6 | 35 | 41 |
| B. Yager, MJ | 17 | 22 | 39 |
| C. Lindstrom, MH | 22 | 16 | 38 |
| K. Isogai, WEN | 13 | 24 | 37 |
| B. Catton, SPO | 16 | 20 | 36 |
| J. Stefan, POR | 14 | 22 | 36 |
| E. Sidorov, SAS | 25 | 10 | 35 |
| D. Rymon, EVT | 15 | 20 | 35 |
| A. Basha, MH | 13 | 22 | 35 |
| S. Stanick, PA | 10 | 25 | 35 |
| O. Wiesblatt, MH | 7 | 27 | 34 |
| C. Roulette, SPO | 18 | 15 | 33 |
| T. Howe, REG | 16 | 17 | 33 |
| D. Mateychuk, MJ | 6 | 27 | 33 |
| H. Thornton, PG | 6 | 27 | .. |
