Open
CHICAGO (AP) — Early trading on the Chicago Board of Trade Tue.:
. . . ... . . ... . . . . . . ... . . ... ...| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 601 | 610 | 597¾ | 606¼ | +10½ |
| Mar | 619 | 636¼ | 616¼ | 626¾ | +6¼ |
| May | 632½ | 649 | 630 | 639¾ | +5¾ |
| Jul | 641 | 656½ | 639¼ | 648¼ | +4¾ |
| Sep | 653¾ | 666 | 650½ | 658½ | +3¼ |
| Dec | 668¼ | 678¾ | 664¼ | 671½ | +2 |
| Mar | 679 | 686¾ | 676½ | 680¾ | |
| May | 684¼ | 684¼ | 684¼ | 684¼ | +¾ |
| Jul | 679½ | 684½ | 679½ | 681½ | +2 |
| Est. sales 94,368. | Mon.'s sales 157,143 | ||||
| Mon.'s open int 406,941, | up 31 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 460¼ | 467¾ | 460¼ | 466 | +5¾ |
| Mar | 485 | 490¾ | 483½ | 487½ | +2 |
| May | 496½ | 501¾ | 495¼ | 499 | +2 |
| Jul | 505½ | 510¼ | 504¾ | 507½ | +1¾ |
| Sep | 507¼ | 511¼ | 506½ | 508¾ | +1¼ |
