Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed.:
. . ... . . . . . . ... ... . ... . ... . . . ... ... .| OpenHighLowSettleChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Dec | 625¾ | 634 | 615¾ | 615¾ | —5 | |
| Mar | 630 | 649½ | 625½ | 633½ | +2¼ | |
| May | 641¼ | 660½ | 638¼ | 643¾ | — | ¼ |
| Jul | 650 | 666 | 646½ | 648½ | —3 | |
| Sep | 658¼ | 672½ | 654½ | 656¼ | —4½ | |
| Dec | 671 | 682 | 665¾ | 667¼ | —6 | |
| Mar | 680¾ | 686¾ | 674½ | 675¼ | —7¼ | |
| May | 681 | 683¼ | 675¾ | 677 | —6¾ | |
| Jul | 683 | 683 | 669½ | 671¼ | —7 | |
| Sep | 678½ | —7 | ||||
| Dec | 685½ | —7 | ||||
| Mar | 692¼ | —7 | ||||
| May | 692½ | —7 | ||||
| Jul | 646½ | —4¾ | ||||
| Est. sales 174,334. | Tue.'s sales 171,399 | |||||
| Tue.'s open int 405,309 | ||||||
| CORN | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Dec | 467¾ | 473 | 463¾ | 464¾ | —3¾ | |
| Mar | 489¾ | 493¾ | 483½ | 484¼ | —6¼ | |
| May | .. |
