HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
. . .. .. . . . . ... . . . . . ... . ... ... ... . .| G | A | Pts | |
| R. Heidt, PG | 15 | 40 | 55 |
| Z. Funk, PG | 32 | 22 | 54 |
| J. Firkus, MJ | 26 | 26 | 52 |
| C. Geekie, WEN | 20 | 29 | 49 |
| T. Wong, SAS | 7 | 40 | 47 |
| G. Klassen, POR | 15 | 31 | 46 |
| O. Becher, PG | 16 | 29 | 45 |
| T. Parascak, PG | 22 | 21 | 43 |
| A. Cristall, KEL | 15 | 27 | 42 |
| B. Catton, SPO | 18 | 22 | 40 |
| J. Stefan, POR | 17 | 23 | 40 |
| B. Yager, MJ | 17 | 23 | 40 |
| G. Sward, WEN | 6 | 34 | 40 |
| E. Sidorov, SAS | 28 | 11 | 39 |
| C. Lindstrom, MH | 23 | 16 | 39 |
| D. Rymon, EVT | 16 | 22 | 38 |
| C. Roulette, SPO | 19 | 18 | 37 |
| K. Isogai, WEN | 13 | 24 | 37 |
| S. Stanick, PA | 11 | 26 | 37 |
| O. Wiesblatt, MH | 9 | 28 | 37 |
| A. Basha, MH | 14 | 22 | 36 |
| T. Howe, REG | 17 | 18 | 35 |
| D. Mateychuk, MJ | 6 | 29 | 35 |
| J. Davies, POR | 20 | 14 | .. |
