HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
. .. . . ... ... ... . . . ... . . . . . . ... ...| G | A | Pts | |
| R. Heidt, PG | 15 | 45 | 60 |
| Z. Funk, PG | 35 | 24 | 59 |
| G. Klassen, POR | 17 | 39 | 56 |
| J. Firkus, MJ | 27 | 28 | 55 |
| T. Wong, SAS | 7 | 45 | 52 |
| T. Parascak, PG | 25 | 24 | 49 |
| C. Geekie, WEN | 20 | 29 | 49 |
| A. Cristall, KEL | 18 | 31 | 49 |
| J. Stefan, POR | 23 | 25 | 48 |
| B. Catton, SPO | 22 | 23 | 45 |
| O. Becher, PG | 16 | 29 | 45 |
| E. Sidorov, SAS | 30 | 14 | 44 |
| C. Lindstrom, MH | 27 | 17 | 44 |
| G. Sward, WEN | 7 | 37 | 44 |
| D. Rymon, EVT | 18 | 25 | 43 |
| K. Isogai, WEN | 16 | 27 | 43 |
| C. Roulette, SPO | 20 | 22 | 42 |
| O. Wiesblatt, MH | 10 | 32 | 42 |
| B. Yager, MJ | 17 | 24 | 41 |
| A. Basha, MH | 16 | 25 | 41 |
| T. Iginla, KEL | 24 | 16 | 40 |
| J. Davies, POR | 22 | 18 | 40 |
| S. Stanick, PA | 13 | 27 | 40 |
| L. Cagnoni, POR | 5 | 34 | 39 |
