Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Thu.:
... ... . . . . . . ... . . ... . ... . ... . . . ... ...| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 611½ | 617¼ | 610¼ | 612½ | +2½ |
| May | 622 | 627½ | 621¼ | 624 | +2¾ |
| Jul | 630¼ | 634¼ | 628½ | 631¾ | +3¾ |
| Sep | 640¾ | 645 | 639¾ | 643¼ | +4½ |
| Dec | 654½ | 658½ | 652¾ | 657 | +5¼ |
| Mar | 667 | 668½ | 665 | 668½ | +5¾ |
| May | 669½ | 673 | 667 | 673 | +5¼ |
| Jul | 660 | 666½ | 660 | 666½ | +5¼ |
| Sep | 674¼ | +6 | |||
| Dec | 686¼ | +5¼ | |||
| Mar | 693 | +5¼ | |||
| May | 689 | +1 | |||
| Jul | 641 | +½ | |||
| Est. sales 72,259. | Wed.'s sales 69,752 | ||||
| Wed.'s open int 353,643, | up 2,294 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 470 | 474 | 469¼ | 472½ | +2¾ |
| May | 483 | 486¾ | 482¼ | 485¼ | +2¾ |
| Jul | 493 | 496¼ | 492 | 495 | +2½ |
