*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Thursday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Mar | 79.50 | 79.85 | 78.31 | 79.13 | —.08 |
| May | 80.42 | 80.64 | 79.28 | 80.02 | —.04 |
| Jul | 80.97 | 81.08 | 79.85 | 80.43 | —.13 |
| Sep | 77.48 | +.10 | |||
| Oct | 77.48 | —.10 | |||
| Nov | 77.48 | +.10 | |||
| Dec | 77.60 | 77.76 | 77.02 | 77.48 | +.10 |
| Jan | 77.96 | +.18 | |||
| Mar | 77.85 | 77.96 | 77.50 | 77.96 | +.18 |
| May | 77.91 | +.23 | |||
| Jul | 77.66 | +.23 | |||
| Sep | 75.26 | +.23 | |||
| Oct | 76.26 | +.23 | |||
| Nov | 75.26 | +.23 | |||
| Dec | 75.25 | 75.26 | 75.25 | 75.26 | +.23 |
| Jan | 75.51 | +.23 | |||
| Mar | 75.51 | +.23 | |||
| May | 75.76 | +.23 | |||
| Jul | 76.01 | +.23 | |||
| Oct | 76.26 | +.23 | |||
| Est. sales 28,353. | Wed.'s sales 22,531 | ||||
| Wed.'s open int 196,442 |
