HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 35 | 25 | 10 | 0 | 0 | 159 | 97 | 50 |
Victoria | 36 | 21 | 13 | 0 | 2 | 127 | 130 | 44 |
Kelowna | 34 | 16 | 16 | 2 | 0 | 121 | 132 | 34 |
Vancouver | 35 | 13 | 20 | 2 | 0 | 97 | 135 | 28 |
Kamloops | 35 | 9 | 21 | 3 | 2 | 95 | 149 | 23 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Wenatchee | 37 | 22 | 12 | 3 | 0 | 147 | 134 | 47 |
Portland | 34 | 22 | 10 | 1 | 1 | 165 | 116 | 46 |
Everett | 36 | 21 | 13 | 1 | 1 | 134 | 111 | 44 |
Tri-City | 32 | 15 | 14 | 2 | 1 | 102 | 120 | 33 |
Spokane | 31 | 12 | 16 | 3 | 0 | 109 | 117 | 27 |
Seattle | 30 | 12 | 16 | 2 | 0 | 83 | 110 | 26 |
Eastern Conference
East Division
...