HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
. . . . . ... . . . . . ...| G | A | Pts | |
| R. Heidt, PG | 18 | 47 | 65 |
| Z. Funk, PG | 37 | 27 | 64 |
| G. Klassen, POR | 18 | 43 | 61 |
| J. Firkus, MJ | 27 | 32 | 59 |
| T. Wong, SAS | 8 | 49 | 57 |
| A. Cristall, KEL | 18 | 37 | 55 |
| T. Parascak, PG | 26 | 28 | 54 |
| J. Stefan, POR | 23 | 26 | 49 |
| C. Geekie, WEN | 20 | 29 | 49 |
| E. Sidorov, SAS | 33 | 15 | 48 |
| B. Catton, SPO | 22 | 26 | 48 |
| G. Sward, WEN | 7 | 40 | 47 |
| C. Lindstrom, MH | 27 | 19 | 46 |
| C. Roulette, SPO | 22 | 24 | 46 |
| K. Isogai, WEN | 17 | 29 | 46 |
| A. Basha, MH | 16 | 30 | 46 |
| O. Becher, PG | 16 | 29 | 45 |
| J. Davies, POR | 23 | 21 | 44 |
| O. Wiesblatt, MH | 11 | 33 | 44 |
| T. Iginla, KEL | 26 | 17 | 43 |
| D. Rymon, EVT | 18 | 25 | 43 |
| S. Stanick, PA | 15 | 28 | 43 |
| B. Hemmerling, EVT | 12 | 31 | 43 |
| T. Howe, REG | 20 | 21 | 41 |
| B. Lisowsky,... |
