HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 36 | 26 | 10 | 0 | 0 | 163 | 98 | 52 |
Victoria | 37 | 22 | 13 | 0 | 2 | 131 | 133 | 46 |
Kelowna | 35 | 17 | 16 | 2 | 0 | 128 | 138 | 36 |
Vancouver | 35 | 13 | 20 | 2 | 0 | 97 | 135 | 28 |
Kamloops | 36 | 9 | 22 | 3 | 2 | 96 | 153 | 23 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Wenatchee | 37 | 22 | 12 | 3 | 0 | 147 | 134 | 47 |
Portland | 34 | 22 | 10 | 1 | 1 | 165 | 116 | 46 |
Everett | 37 | 22 | 13 | 1 | 1 | 139 | 115 | 46 |
Tri-City | 33 | 15 | 15 | 2 | 1 | 104 | 126 | 33 |
Spokane | 32 | 13 | 16 | 3 | 0 | 115 | 119 | 29 |
Seattle | 31 | 12 | 17 | 2 | 0 | 87 | 115 | 26 |
Eastern Conference
East Division
...