Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
. . ... . . . ... . ... . . . ... . ... ... . .OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Dec | 730½ | 730½ | 715½ | 715½ | —21¾ |
Mar | 763¼ | 768 | 734 | 739 | —22 |
May | 775 | 779¾ | 745¾ | 750¾ | —22½ |
Jul | 781 | 786½ | 753¼ | 757 | —22¾ |
Sep | 788½ | 794¾ | 763¼ | 766¼ | —22½ |
Dec | 802 | 806½ | 775¾ | 778 | —22½ |
Mar | 812¼ | 812¼ | 781¾ | 784¼ | —22¼ |
May | 788½ | 788½ | 784¾ | 784¾ | —22¼ |
Jul | 789½ | 789½ | 764¾ | 764¾ | —22¼ |
Sep | 762¼ | —22¼ | |||
Dec | 769¼ | —22¼ | |||
Mar | 760½ | —22¼ | |||
May | 746¼ | —22¼ | |||
Jul | 727 | —17¾ | |||
Est. sales 75,373. | Fri.'s sales 83,853 | ||||
Fri.'s open int 322,759, | up 4,992 | ||||
CORN | |||||
5,000 bu minimum; cents per... |