HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
. . . . . . ... ... . . . . ... ... .| G | A | Pts | |
| C. Bedard, REG | 27 | 37 | 64 |
| A. Cristall, KEL | 18 | 27 | 45 |
| L. Stankoven, KAM | 17 | 27 | 44 |
| O. Pederson, WPG | 14 | 28 | 42 |
| T. Howe, REG | 18 | 22 | 40 |
| K. Ziemmer, PG | 17 | 23 | 40 |
| R. Heidt, PG | 13 | 27 | 40 |
| Z. Benson, WPG | 15 | 24 | 39 |
| S. Honzek, VAN | 15 | 24 | 39 |
| C. McClennon, WPG | 17 | 21 | 38 |
| A. Roest, EVT | 18 | 19 | 37 |
| J. Firkus, MJ | 16 | 20 | 36 |
| G. Szturc, KEL | 10 | 26 | 36 |
| K. Uchacz, RD | 20 | 15 | 35 |
| A. Suzdalev, REG | 16 | 19 | 35 |
| L. Dragicevic, TC | 8 | 27 | 35 |
| B. Yager, MJ | 16 | 18 | 34 |
| N. Danielson, BDN | 14 | 20 | 34 |
| S. Svozil, REG | 4 | 30 | 34 |
| C. Bankier, KAM | 20 | 13 | 33 |
| C. Wheatcroft, PG | 20 | 13 | 33 |
| R. Fromm-Delorme,... |
