Open
CHICAGO (AP) — Early trading on the Chicago Board of Trade Thu.:
. ... . ... ... . . . . . . . ... . . . . .| OpenHighLowLastChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Dec | 721 | 721 | 721 | 721 | —6 | |
| Mar | 749½ | 755½ | 741 | 743¼ | —6¼ | |
| May | 759½ | 765¼ | 751¼ | 753¼ | —6½ | |
| Jul | 764½ | 769½ | 755¾ | 757½ | —6¼ | |
| Sep | 770¼ | 776 | 763 | 764½ | —5¾ | |
| Dec | 780 | 786½ | 773 | 775 | —4¾ | |
| Mar | 782¾ | 790 | 777¾ | 779¼ | —4¾ | |
| May | 776½ | 776½ | 776½ | 776½ | —6 | |
| Jul | 761¼ | 762 | 761¼ | 762 | +2¼ | |
| Dec | 756¾ | 756¾ | 756¾ | 756¾ | —5 | |
| Est. sales 28,723. | Wed.'s sales 75,269 | |||||
| Wed.'s open int 334,456 | ||||||
| CORN | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Dec | 628 | 630¼ | 626 | 629¼ | +1½ | |
| Mar | 643½ | 645¼ | 638¼ | 640¾ | — | ½ |
| May | 645½ | 646 | 640 | .. |
