Open
CHICAGO (AP) — Early trading on the Chicago Board of Trade Fri.:
. . ... . ... . ... . . . . ... . . ... . . . . ...| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 749¾ | 752½ | 739¼ | 740½ | —5¾ |
| May | 759¼ | 761¾ | 749¼ | 750½ | —5¾ |
| Jul | 763¼ | 765½ | 754 | 755 | —5 |
| Sep | 767¾ | 771¾ | 762 | 762 | —4½ |
| Dec | 778¼ | 781½ | 772¼ | 774 | —3 |
| Mar | 784 | 785¼ | 778¾ | 779 | —2¾ |
| May | 778½ | 779¼ | 778½ | 779¼ | —1¼ |
| Jul | 760¼ | 762¾ | 760¼ | 762¾ | +2¾ |
| Est. sales 18,250. | Thu.'s sales 55,543 | ||||
| Thu.'s open int 334,472, | up 16 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 631½ | 639¾ | 631½ | 638¼ | +6¼ |
| Mar | 642½ | 649½ | 642 | 648¾ | +6¼ |
| May | 644½ | 650½ | 644 | 650 | +5¾ |
| Jul | 640¾ | 646¼ | 640¼ | 645½ | +4¾ |
