*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Friday:
... .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Jan | 80.95 | +.10 | |||
| Mar | 80.90 | 83.75 | 80.10 | 80.95 | +.10 |
| May | 81.00 | 83.57 | 79.99 | 80.90 | +.25 |
| Jul | 81.46 | 83.26 | 79.83 | 80.66 | +.27 |
| Sep | 78.32 | +.29 | |||
| Oct | 79.19 | +.11 | |||
| Nov | 78.32 | +.29 | |||
| Dec | 78.50 | 80.53 | 77.54 | 78.32 | +.29 |
| Jan | 78.17 | +.39 | |||
| Mar | 78.30 | 80.49 | 77.50 | 78.17 | +.39 |
| May | 78.00 | 79.52 | 77.23 | 77.82 | +.49 |
| Jul | 78.24 | 79.02 | 76.89 | 77.37 | +.44 |
| Sep | 75.12 | +.18 | |||
| Oct | 75.77 | +.33 | |||
| Nov | 75.12 | +.18 | |||
| Dec | 75.59 | 76.05 | 74.90 | 75.12 | +.18 |
| Jan | 75.82 | +.18 | |||
| Mar | 75.82 | +.18 | |||
| May | 76.42 | +.18 | |||
| Jul | 76.97 | +.18 | |||
| Oct | .. |
