Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
... . ... . . . . ... . ... . ... ... . . ... . ... ... . . .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 733 | +20¼ | |||
| Mar | 741¾ | 760 | 738¼ | 754¾ | +20½ |
| May | 752¼ | 769¾ | 748¾ | 764 | +19¼ |
| Jul | 757¼ | 773¾ | 753¾ | 767¾ | +18½ |
| Sep | 763 | 779¼ | 762¼ | 774 | +17½ |
| Dec | 775¾ | 790 | 773¼ | 784½ | +16¾ |
| Mar | 783 | 793¾ | 780¾ | 790 | +15 |
| May | 785½ | 793½ | 785½ | 789¼ | +14¼ |
| Jul | 762 | 768¼ | 762 | 768¼ | +13½ |
| Sep | 765¾ | +13½ | |||
| Dec | 767½ | +13½ | |||
| Mar | 758¾ | +13½ | |||
| May | 744½ | +13½ | |||
| Jul | 725¼ | +13½ | |||
| Est. sales 70,860. | Fri.'s sales 53,860 | ||||
| Fri.'s open int 336,992, | up 2,520 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per... |
